35 Free Destinations Plan
Bulk Deals
2+ lines:
- Centralised billing
4+ lines:
- No visit charges
8+ lines:
- IVR and call queues
- Free incoming number
24+ lines:
- Free IP centrex
FEATURES
- Call 35 destinations for just Rs500/month
- Receive return calls after you have called someone
- Phone device provided, no computer needed
- Plug and play installation procedure
- Optional priority call barge feature
- 3 month money-back period
- As clear as a land-line, or your money back
- Optional incoming number to receive calls
- Toll-free numbers (1800) available too
Call me
"Talk unlimited to 35 destinations"
This plan buys you unlimited calling to most major destinations across the globe for just Rs500/month!
What you get:
- Unlimited calling to 35 destinations across the globe
- Call other destinations worldwide as per tariff sheet
- Calls to all destinations are as clear as a land-line
- Ability to receive return calls after you have called someone
- Free instrument provided to use the service, no computer needed
- Optional priority call barge feature
- Optional incoming numbers from 50+ countries to receive calls
- Software phone available to use the service from a computer
- Plug and play installation procedure with telephonic support
- Optional on site support
- Real Time on-line console.
- Easy-to-start, no risk package with 3 month buyback period.
- CallerID, automated utility service, online console, helpdesk and more.
What you pay:
- Rent for service is payable for 1 year in advance, except for 1st payment, when you pay for just 3 months
- 1 year tenure rent is Rs500/month = Rs6000/year in advance, payable from 2nd payment onwards
- 1st payment rent payable for 3 months to test service = Rs1500/3 months
- Destinations not covered under free calling are as per tariff sheet
- Billing pulses for non free destinations are at 60 sec intervals
- Calling non free destinations uses up your advance, shortening tenure
- You can renew the plan at prevailing rates when advance is exhausted
- Special codes (e.g. mobile phones) are often charged higher, see tariff sheet
- Return call charges are Rs1.89/minute billed to you
- Priority calls are charged at the next higher slab.
- Priority call example: if normal call costs Rs4.89, priority call costs Rs6.89
- Free monthly statement will be sent by email
- Optional paper statements are charged Rs49/statement
- If our service staff need to visit your premises, Rs300 visit charges will apply
- Registration is charged at Rs2,250 one-time, devices and shipping included
- Registration charge is refundable in the first 3 months on disconnection
- Balance advance rent refundable till 3 months after payment
- Charges towards calls made are not refundable
- You need an Internet connection to use the service
- GST at applicable rates is extra for users in India.
Service Restrictions
- This tariff cannot be used by call shops/centres/cafes/PCOs
- This tariff can only be used on hardware/software provided by us
Connection Diagram
- Rates are subject to change without notice.
- Rates in INR.
Code | Country | Rate | |
61 | Australia | 0.0000 | |
43 | Austria | 0.0000 | |
1782, 1600, 1825, 1403, 1587, 1780, 1778, 1604, 1250, 1236, 1431, 1204, 1506, 1709, 1902, 1519, 1226, 1249, 1289, 1343, 1365, 1416, 1437, 1548, 1613, 1647, 1705, 1905, 1807, 1514, 1450, 1438, 1418, 1581, 1873, 1579, 1819, 1639, 1306 | Canada | 0.0000 | |
357 | Cyprus | 0.0000 | |
420 | Czech Republic | 0.0000 | |
45 | Denmark | 0.0000 | |
888 | Disaster Relief | 0.0000 | |
33 | France | 0.0000 | |
49 | Germany | 0.0000 | |
30 | Greece | 0.0000 | |
36 | Hungary | 0.0000 | |
354 | Iceland | 0.0000 | |
353 | Ireland | 0.0000 |
Code | Country | Rate | |
972 | Israel | 0.0000 | |
39 | Italy | 0.0000 | |
82 | Korea South | 0.0000 | |
60 | Malaysia | 0.0000 | |
31 | Netherlands | 0.0000 | |
64 | New Zealand | 0.0000 | |
47 | Norway | 0.0000 | |
1787, 1939 | Puerto Rico | 0.0000 | |
40 | Romania | 0.0000 | |
65 | Singapore | 0.0000 | |
421 | Slovakia | 0.0000 | |
34 | Spain | 0.0000 | |
46 | Sweden | 0.0000 | |
41 | Switzerland | 0.0000 |
Code | Country | Rate | |
1, 1808, 1674 | USA | 0.0000 | |
44, 44808, 44800 | United Kingdom | 0.0000 | |
58 | Venezuela | 0.0000 | |
RETURN CALL
When you make a call, your callerID will be set to a number from the country called where possible. The person you have called can then call you back by dialing that number. It will first try your box, and if that fails dial any mobile or landline number you put in your online console under PSTN forwarding. For such calls you will be charged only for forwarded calls at standard rates.
You can use this feature to allow your near and dear ones to call you cheaply, or to reduce your cost to call high priced destinations. The number he calls you on is permanent. You have to dial a phone just once for the called party to be able to call you back for life from that phone! Unused callerIDs will however be deleted after 6 months to a year.
You can use this feature to allow your near and dear ones to call you cheaply, or to reduce your cost to call high priced destinations. The number he calls you on is permanent. You have to dial a phone just once for the called party to be able to call you back for life from that phone! Unused callerIDs will however be deleted after 6 months to a year.
PRIORITY CALL BARGE
Not able to get through? Try our priority call barge by adding another zero before the number. Priority calls are charged at the next higher slab. i.e. if the call would normally cost Rs4.89, it will now cost Rs6.89.
3 Party Conference
When in a call, flash your phone, you will get a dial tone again. Dial #512# and then the number of the third party. After third party answers, flash your phone again to conference all 3 callers.
Feature available on our standard devices.
Feature available on our standard devices.
MULTI PARTY CONFERENCE
This service is useful for those that regularly make International conference calls involving 4 - 50 people. The conference can be operator dialed or by participant dialin into our many access numbers across the world.
Steps to do multiparty conference
- To begin conference dial 123 using our VoIP service to setup a conference. Conference room number is 9 followed by your UID.
- To start calling participants press '0'. You will be prompted to enter the number you wish to call. Dial the number and after the call is answered press '0' to add the person to conference, or '*' to disconnect and go back to conference.
- Repeat above step for each person you want to add to conference.
- Participants can also join the conference by dialing our calling service access numbers. When prompted to 'dial number you wish to call' enter userid with a prefix 9 (like 91555000024) followed by PIN if set.
- The person who initiates the conference can leave anytime and can rejoin by dialing 123. He can get the admin menu by pressing '*'.
3 party conference | Multi party conference |
Designed to be used without planning | Since it involves many, designed to be planned |
Can add a third party to any call after dialing | Must begin by setting up conference room |
Available only on standard hardware we provide | Available on hardware/software whether or not provided by us | Bandwidth used is double that of normal call | Bandwidth used is the same as that of normal call |
DID Country List
Country | Code | Rent/month | Mobile Numbers Available | Local Address Requirement | Documents Required for Local Address | National Numbers with no Address Requirements Available
|
Australia | 61 | 250 | ✗ | ✓ | ✗ | ✗ |
Finland | 358 | 250 | ✗ | ✓ | ✗ | ✓ |
France | 33 | 250 | ✗ | ✓ | ✓ | ✓ |
Germany | 49 | 250 | ✗ | ✓ | ✓ | ✗ |
Ireland | 353 | 250 | ✗ | ✓ | ✓ | ✓ |
Italy | 39 | 250 | ✗ | ✓ | ✗ | ✗ |
Luxembourg | 352 | 250 | ✗ | ✓ | ✗ | ✓ |
Netherlands | 31 | 250 | ✗ | ✓ | ✓ | ✓ |
New Zealand | 64 | 250 | ✗ | ✗ | ✗ | ✗ |
Norway | 47 | 250 | ✗ | ✓ | ✗ | ✗ |
Poland | 48 | 250 | ✗ | ✗ | ✗ | ✗ |
Portugal | 351 | 250 | ✗ | ✗ | ✗ | ✗ |
Switzerland | 41 | 250 | ✗ | ✓ | ✗ | ✗ |
USA | 1 | 250 | ✗ | ✗ | ✗ | ✗ |
United Kingdom | 44 | 250 | ✓ | ✗ | ✗ | ✗ |
Austria | 43 | 500 | ✗ | ✓ | ✗ | ✓ |
Belgium | 32 | 500 | ✓ | ✗ | ✗ | ✓ |
Brazil | 55 | 500 | ✗ | ✗ | ✗ | ✗ |
Bulgaria | 359 | 500 | ✗ | ✓ | ✗ | ✗ |
Chile | 56 | 500 | ✗ | ✗ | ✗ | ✓ |
Croatia | 385 | 500 | ✗ | ✓ | ✓ | ✗ |
Cyprus | 357 | 500 | ✗ | ✗ | ✗ | ✗ |
Czech Republic | 42 | 500 | ✗ | ✓ | ✗ | ✗ |
Denmark | 45 | 500 | ✗ | ✓ | ✓ | ✗ |
Dominican Republic | 1829 | 500 | ✗ | ✗ | ✗ | ✗ |
Dominican Republic | 1849 | 500 | ✗ | ✗ | ✗ | ✗ |
Estonia | 372 | 500 | ✗ | ✗ | ✗ | ✓ |
Greece | 30 | 500 | ✗ | ✓ | ✗ | ✗ |
Hong Kong | 852 | 500 | ✗ | ✓ | ✓ | ✗ |
Hungary | 36 | 500 | ✗ | ✓ | ✓ | ✗ |
Israel | 972 | 500 | ✗ | ✗ | ✗ | ✓ |
Japan | 81 | 500 | ✗ | ✗ | ✗ | ✗ |
Latvia | 371 | 500 | ✗ | ✓ | ✗ | ✗ |
Lithuania | 370 | 500 | ✗ | ✗ | ✗ | ✗ |
Malaysia | 60 | 500 | ✗ | ✗ | ✗ | ✓ |
Malta | 356 | 500 | ✗ | ✗ | ✗ | ✓ |
Mexico | 52 | 500 | ✗ | ✗ | ✗ | ✗ |
Panama | 507 | 500 | ✗ | ✓ | ✗ | ✗ |
Peru | 51 | 500 | ✗ | ✗ | ✗ | ✗ |
Puerto Rico | 1787 | 500 | ✗ | ✗ | ✗ | ✗ |
Puerto Rico | 1939 | 500 | ✗ | ✗ | ✗ | ✗ |
Romania | 40 | 500 | ✗ | ✓ | ✗ | ✓ |
Singapore | 65 | 500 | ✗ | ✓ | ✓ | ✗ |
Slovakia | 421 | 500 | ✗ | ✓ | ✗ | ✗ |
Slovenia | 386 | 500 | ✗ | ✓ | ✓ | ✗ |
South Africa | 27 | 500 | ✗ | ✓ | ✓ | ✗ |
Spain | 34 | 500 | ✓ | ✓ | ✗ | ✗ |
Sweden | 46 | 500 | ✓ | ✓ | ✗ | ✗ |
Turkey | 90 | 500 | ✗ | ✓ | ✗ | ✗ |
Argentina | 54 | 750 | ✗ | ✗ | ✗ | ✗ |
Bahrain | 973 | 750 | ✗ | ✗ | ✗ | ✓ |
El Salvador | 503 | 750 | ✗ | ✗ | ✗ | ✗ |
Georgia | 995 | 1000 | ✗ | ✓ | ✓ | ✓ |
Colombia | 57 | 1250 | ✗ | ✗ | ✗ | ✗ |
Vietnam | 84 | 1250 | ✗ | ✗ | ✗ | ✗ |
Korea South | 82 | 4500 | ✗ | ✓ | ✓ | ✗ |
Toll Free List
Country | Per minute (Rs) |
AUSTRALIA | 2.89 |
BAHRAIN | 3.89 |
CANADA | 0.99 |
DENMARK | 24.89 |
FRANCE | 10.89 |
GERMANY | 10.89 |
ISRAEL | 2.89 |
SPAIN | 1.49 |
SWEDEN | 8.89 |
UK | 3.89 |
USA | 0.99 |