International SIP Trunk for PBX
Testimonial
"Your support is excellent since inception of starting VOIP services.You have helped us all time in billing, adding funds and solving technical issues whenever they were raised.
I am very happy with your service for immediate solutions. I wish you all the best"
Regards,
Rahul
Extentia Information Technology
FEATURES
- Worldwide calling rates begin at just Rs0.50/minute
- Receive return calls after you have called someone
- Optional priority call barge feature
- 3 month money-back period
- As clear as a land-line, or your money back
- Optional incoming number to receive calls
- Toll-free numbers (1800) available too
Free Trial
"IP Phone Service for your Business"
This plan lets your business call worldwide at local rates. Call rates begin at Rs0.50/minute. This tariff can be used as a trunk with virtually unlimited channels, as well as be used on customer provided software or hardware such as an IP PBX.
What you get:
- Worldwide calling beginning at Rs0.50/minute
- Call other destinations worldwide as per tariff sheet
- Calls to all destinations are as clear as a land-line
- Ability to receive return calls after you have called someone
- Free instrument provided to use the service, no computer needed
- This tariff can be used on any SIP device, including one provided by customer such as IP PBX.
- Multiple channel option available at no extra charge.
- Optional priority call barge feature
- Optional incoming numbers from 50+ countries to receive calls
- Optional hardware provided for connection to Non-IP PBX.
- Dont have a PBX, or want another one for International calls? Click here.
- Optional on site support
- Real Time on-line console.
- Easy-to-start, no risk package with 3 month buyback period.
What you pay:
- Rs4,989 all of which is talktime
- No registration charge
- Calling rates are as per tariff sheet
- Billing pulses are at 60 sec intervals
- Special codes (e.g. mobile phones) are often charged higher, see tariff sheet
- Return call charges are Rs1.89/minute billed to you
- Priority calls are charged at the next higher slab.
- Priority call example: if normal call costs Rs4.89, priority call costs Rs6.89
- Free monthly statement will be sent by email
- Optional paper statements are charged Rs49/statement
- If our service staff need to visit your premises, Rs300 visit charges apply
- Balance talk time refundable till 3 months after payment
- Charges towards calls made are not refundable
- You need an Internet connection to use the service
- GST at applicable rates is extra for users in India.
Service Restrictions
- This tariff cannot be used by call centres.
Technical Details
- Codecs available: g711, g729 (passthrough)
- Authentication: IP address or username+password
- Protocol: UDP
- RTP: Direct to endpoint
- CPS: 8/sec
- CallerID: Passthrough available
- NAT Handling: Available
Tariff
- Rates are subject to change without notice.
- Rates in INR.
Code | Country | Rate | |
1600, 1782, 1825, 1403, 1587, 1780, 1778, 1250, 1236, 1604, 1431, 1204, 1506, 1709, 1902, 1548, 1613, 1249, 1807, 1289, 1343, 1365, 1416, 1437, 1226, 1705, 1647, 1519, 1905, 1514, 1418, 1438, 1450, 1579, 1581, 1819, 1873, 1306, 1639 | Canada | 0.5000 | |
49 | Germany | 0.5000 | |
39 | Italy | 0.5000 | |
1, 1674 | USA | 0.5000 | |
44, 44800, 44808 | United Kingdom | 0.5000 | |
61 | Australia | 0.9900 | |
43 | Austria | 0.9900 | |
357 | Cyprus | 0.9900 | |
420 | Czech Republic | 0.9900 | |
45 | Denmark | 0.9900 | |
888 | Disaster Relief | 0.9900 | |
33 | France | 0.9900 | |
30 | Greece | 0.9900 |
Code | Country | Rate | |
36 | Hungary | 0.9900 | |
354 | Iceland | 0.9900 | |
353 | Ireland | 0.9900 | |
972 | Israel | 0.9900 | |
82 | Korea South | 0.9900 | |
60 | Malaysia | 0.9900 | |
31 | Netherlands | 0.9900 | |
64 | New Zealand | 0.9900 | |
47 | Norway | 0.9900 | |
1787, 1939 | Puerto Rico | 0.9900 | |
40 | Romania | 0.9900 | |
65 | Singapore | 0.9900 | |
421 | Slovakia | 0.9900 | |
34 | Spain | 0.9900 |
Code | Country | Rate | |
46 | Sweden | 0.9900 | |
41 | Switzerland | 0.9900 | |
1808 | USA Hawaii | 0.9900 | |
58 | Venezuela | 0.9900 | |
1907 | Alaska | 1.4900 | |
54 | Argentina | 1.4900 | |
3579, 3571 | Cyprus Sp | 1.4900 | |
4551, 4561, 4560, 4581, 4553, 4552, 4571, 4550, 4542, 4541, 4540, 4531, 4530, 452, 4591, 4592, 4593 | Denmark Sp | 1.4900 | |
491 | Germany Sp | 1.4900 | |
306 | Greece Sp | 1.4900 | |
3548, 3547, 3549, 3546 | Iceland Sp | 1.4900 | |
91 | India | 1.4900 | |
35376, 3538 | Ireland Sp | 1.4900 | |
976 | Mongolia | 1.4900 |
Code | Country | Rate | |
479, 474, 4758, 4759 | Norway Sp | 1.4900 | |
507 | Panama | 1.4900 | |
51 | Peru | 1.4900 | |
48 | Poland | 1.4900 | |
4219 | Slovakia Sp | 1.4900 | |
886 | Taiwan | 1.4900 | |
447, 443, 449, 448 | United Kingdom Mobile | 1.4900 | |
1684, 1441 | American Samoa | 1.8900 | |
55 | Brazil | 1.8900 | |
673 | Brunei | 1.8900 | |
1867 | Canada Northwest Territories | 1.8900 | |
57 | Colombia | 1.8900 | |
385 | Croatia | 1.8900 | |
298 | Faeroe Islands | 1.8900 |
Code | Country | Rate | |
350 | Gibraltar | 1.8900 | |
1671 | Guam | 1.8900 | |
9725, 97215 | Israel Sp | 1.8900 | |
81 | Japan | 1.8900 | |
595 | Paraguay | 1.8900 | |
351 | Portugal | 1.8900 | |
262269 | Reunion Island Sp | 1.8900 | |
90 | Turkey | 1.8900 | |
611, 614 | Australia Sp | 2.8900 | |
880 | Bangladesh | 2.8900 | |
32 | Belgium | 2.8900 | |
56 | Chile | 2.8900 | |
299 | Greenland | 2.8900 | |
3630, 3620, 3670, 3631 | Hungary Sp | 2.8900 |
Code | Country | Rate | |
62 | Indonesia | 2.8900 | |
393, 3943, 3955 | Italy Sp | 2.8900 | |
1670 | Mariana Islands | 2.8900 | |
52 | Mexico | 2.8900 | |
264 | Namibia | 2.8900 | |
642 | New Zealand Sp | 2.8900 | |
92 | Pakistan | 2.8900 | |
3519 | Portugal Sp | 2.8900 | |
378 | San Marino | 2.8900 | |
1340 | U.S. Virgin Islands | 2.8900 | |
998 | Uzbekistan | 2.8900 | |
436 | Austria Sp | 4.8900 | |
975 | Bhutan | 4.8900 | |
855 | Cambodia | 4.8900 |
Code | Country | Rate | |
506 | Costa Rica | 4.8900 | |
4207, 4209, 4206 | Czech Republic Sp | 4.8900 | |
336, 338, 337 | France Sp | 4.8900 | |
594 | French Guiana | 4.8900 | |
852 | Hong Kong | 4.8900 | |
965 | Kuwait | 4.8900 | |
856 | Laos | 4.8900 | |
423 | Liechtenstein | 4.8900 | |
596 | Martinique | 4.8900 | |
262262 | Reunion Island Sp | 4.8900 | |
347, 346 | Spain Sp | 4.8900 | |
66 | Thailand | 4.8900 | |
584 | Venezuela Sp | 4.8900 | |
549 | Argentina Sp | 7.8900 |
Code | Country | Rate | |
591 | Bolivia | 7.8900 | |
359 | Bulgaria | 7.8900 | |
20 | Egypt | 7.8900 | |
590 | French Antilles & Guadeloupe | 7.8900 | |
3505, 3506 | Gibraltar Sp | 7.8900 | |
77 | Kazakhstan | 7.8900 | |
352 | Luxembourg | 7.8900 | |
853 | Macao | 7.8900 | |
599 | Netherlands Antilles | 7.8900 | |
319, 316 | Netherlands Sp | 7.8900 | |
5076 | Panama Sp | 7.8900 | |
63 | Philippines | 7.8900 | |
7 | Russia | 7.8900 | |
1721 | Sint Maarten | 7.8900 |
Code | Country | Rate | |
8869 | Taiwan Sp | 7.8900 | |
905 | Turkey Sp | 7.8900 | |
993 | Turkmenistan | 7.8900 | |
598 | Uruguay | 7.8900 | |
84 | Vietnam | 7.8900 | |
376 | Andorra | 10.8900 | |
973 | Bahrain | 10.8900 | |
387 | Bosnia | 10.8900 | |
1809, 1345, 1829, 1849 | Caribbean (809 Area Codes) & Dominican Republic | 10.8900 | |
503 | El Salvador | 10.8900 | |
995, 99532 | Georgia | 10.8900 | |
504 | Honduras | 10.8900 | |
98 | Iran | 10.8900 | |
996 | Kyrgyzstan | 10.8900 |
Code | Country | Rate | |
961 | Lebanon | 10.8900 | |
356 | Malta | 10.8900 | |
691 | Micronesia | 10.8900 | |
687 | New Caledonia | 10.8900 | |
234 | Nigeria | 10.8900 | |
968 | Oman | 10.8900 | |
966 | Saudi Arabia | 10.8900 | |
27, 276, 278, 277 | South Africa | 10.8900 | |
249 | Sudan | 10.8900 | |
268 | Swaziland | 10.8900 | |
992 | Tajikistan | 10.8900 | |
967 | Yemen Arab Republic | 10.8900 | |
383 | 10.8900 | ||
93 | Afghanistan | 14.8900 |
Code | Country | Rate | |
1264 | Anguilla | 14.8900 | |
374 | Armenia | 14.8900 | |
297 | Aruba | 14.8900 | |
1242, 1246 | Bahamas | 14.8900 | |
501 | Belize | 14.8900 | |
1284 | British Virgin Islands | 14.8900 | |
238 | Cape Verde Island | 14.8900 | |
1767 | Dominica | 14.8900 | |
593 | Ecuador | 14.8900 | |
291 | Eritrea | 14.8900 | |
689 | French Polynesia | 14.8900 | |
233 | Ghana | 14.8900 | |
502 | Guatemala | 14.8900 | |
964 | Iraq | 14.8900 |
Code | Country | Rate | |
962 | Jordan | 14.8900 | |
266 | Lesotho | 14.8900 | |
692 | Marshall Islands | 14.8900 | |
230 | Mauritius | 14.8900 | |
1664 | Montserrat | 14.8900 | |
977 | Nepal | 14.8900 | |
505 | Nicaragua | 14.8900 | |
680 | Palau | 14.8900 | |
974 | Qatar | 14.8900 | |
7840 | Russia Sp | 14.8900 | |
386 | Slovenia | 14.8900 | |
94 | Sri Lanka | 14.8900 | |
1869 | St. Kitts | 14.8900 | |
508 | St. Pierre | 14.8900 |
Code | Country | Rate | |
1784, 1868, 1649 | St. Vincent & Mustique | 14.8900 | |
971 | United Arab Emirates | 14.8900 | |
681 | Wallis | 14.8900 | |
263 | Zimbabwe | 14.8900 | |
244 | Angola | 19.8900 | |
994 | Azerbaijan | 19.8900 | |
229 | Benin | 19.8900 | |
267 | Botswana | 19.8900 | |
86 | China | 19.8900 | |
3859 | Croatia Sp | 19.8900 | |
372 | Estonia | 19.8900 | |
9955 | Georgia Sp | 19.8900 | |
1876 | Jamaica | 19.8900 | |
254 | Kenya | 19.8900 |
Code | Country | Rate | |
850 | Korea North | 19.8900 | |
389 | Macedonia | 19.8900 | |
265 | Malawi | 19.8900 | |
377 | Monaco | 19.8900 | |
382 | Montenegro | 19.8900 | |
95 | Myanmar | 19.8900 | |
227 | Niger Republic | 19.8900 | |
9689, 9687 | Oman Sp | 19.8900 | |
250 | Rwanda | 19.8900 | |
221 | Senegal Republic | 19.8900 | |
211 | South Sudan | 19.8900 | |
2683, 26878, 26877, 26879, 26876 | Swaziland Sp | 19.8900 | |
963 | Syria | 19.8900 | |
228 | Togo | 19.8900 |
Code | Country | Rate | |
380 | Ukraine | 19.8900 | |
447700 | United Kingdom Mobile Sp | 19.8900 | |
355 | Albania | 29.0000 | |
1268 | Antigua | 29.0000 | |
375 | Belarus | 29.0000 | |
226 | Burkina Faso | 29.0000 | |
269 | Comoros | 29.0000 | |
253 | Djibouti | 29.0000 | |
240 | Equatorial Guinea | 29.0000 | |
251 | Ethiopia | 29.0000 | |
500 | Falkland Islands | 29.0000 | |
679 | Fiji | 29.0000 | |
358 | Finland | 29.0000 | |
241 | Gabon | 29.0000 |
Code | Country | Rate | |
1473 | Grenada | 29.0000 | |
245 | Guinea Bissau | 29.0000 | |
592 | Guyana | 29.0000 | |
225 | Ivory Coast | 29.0000 | |
371 | Latvia | 29.0000 | |
231 | Liberia | 29.0000 | |
218 | Libya | 29.0000 | |
370 | Lithuania | 29.0000 | |
223 | Mali Republic | 29.0000 | |
373 | Moldova | 29.0000 | |
258, 2588 | Mozambique | 29.0000 | |
683 | Niue Island | 29.0000 | |
970 | Palestine | 29.0000 | |
670 | Saipan | 29.0000 |
Code | Country | Rate | |
381 | Serbia | 29.0000 | |
232 | Sierra Leone | 29.0000 | |
252 | Somalia | 29.0000 | |
597 | Suriname | 29.0000 | |
467 | Sweden Sp | 29.0000 | |
417, 418 | Switzerland Sp | 29.0000 | |
255 | Tanzania | 29.0000 | |
256 | Uganda | 29.0000 | |
2637 | Zimbabwe Sp | 29.0000 | |
257 | Burundi | 39.0000 | |
237 | Cameroon | 39.0000 | |
236 | Central African Republic | 39.0000 | |
235 | Chad | 39.0000 | |
242 | Congo | 39.0000 |
Code | Country | Rate | |
246 | Diego Garcia | 39.0000 | |
220 | Gambia | 39.0000 | |
509 | Haiti | 39.0000 | |
261 | Madagascar | 39.0000 | |
222 | Mauritania | 39.0000 | |
212 | Morocco | 39.0000 | |
248 | Seychelles Island | 39.0000 | |
677 | Solomon Islands | 39.0000 | |
290 | St. Helena | 39.0000 | |
690 | Tokelau | 39.0000 | |
688 | Tuvalu | 39.0000 | |
243 | Zaire | 39.0000 | |
260 | Zambia | 39.0000 | |
6726, 6725, 6720, 6729, 6728, 6722, 6727, 6724 | Antarctica Sp | 49.0000 |
Code | Country | Rate | |
53 | Cuba | 49.0000 | |
224 | Guinea | 49.0000 | |
6723 | Norfolk Island | 49.0000 | |
6721 | Antartica | 59.0000 | |
686 | Kiribati | 59.0000 | |
675 | Papua New Guinea | 59.0000 | |
213 | Algeria | 69.0000 | |
682 | Cook Islands | 99.0000 | |
674 | Nauru | 99.0000 | |
216 | Tunisia | 99.0000 | |
676 | Tonga | 109.0000 | |
8819, 8818 | Iridium Sp | 129.0000 | |
960 | Maldives | 129.0000 | |
239 | Sao Tome | 129.0000 |
Code | Country | Rate | |
247 | Ascension Island | 179.0000 | |
8812, 8816, 8813 | Iridium Sp | 179.0000 | |
685 | Western Samoa | 179.0000 | |
8817 | Iridium Sp | 209.0000 | |
870 | Inmarsat | 1059.0000 | |
882 | International Networks | 1059.0000 | |
883 | International Networks | 1059.0000 | |
678 | Vanuatu | 1059.0000 | |
RETURN CALL
When you make a call, your callerID will be set to a number from the country called where possible. The person you have called can then call you back by dialing that number. It will first try your box, and if that fails dial any mobile or landline number you put in your online console under PSTN forwarding. For such calls you will be charged only for forwarded calls at standard rates.
You can use this feature to allow your near and dear ones to call you cheaply, or to reduce your cost to call high priced destinations. The number he calls you on is permanent. You have to dial a phone just once for the called party to be able to call you back for life from that phone! Unused callerIDs will however be deleted after 6 months to a year.
You can use this feature to allow your near and dear ones to call you cheaply, or to reduce your cost to call high priced destinations. The number he calls you on is permanent. You have to dial a phone just once for the called party to be able to call you back for life from that phone! Unused callerIDs will however be deleted after 6 months to a year.
PRIORITY CALL BARGE
Not able to get through? Try our priority call barge by adding another zero before the number. Priority calls are charged at the next higher slab. i.e. if the call would normally cost Rs4.89, it will now cost Rs6.89.
MULTI PARTY CONFERENCE
This service is useful for those that regularly make International conference calls involving 4 - 50 people. The conference can be operator dialed or by participant dialin into our many access numbers across the world.
Steps to do multiparty conference
- To begin conference dial 123 using our VoIP service to setup a conference. Conference room number is 9 followed by your UID.
- To start calling participants press '0'. You will be prompted to enter the number you wish to call. Dial the number and after the call is answered press '0' to add the person to conference, or '*' to disconnect and go back to conference.
- Repeat above step for each person you want to add to conference.
- Participants can also join the conference by dialing our calling service access numbers. When prompted to 'dial number you wish to call' enter userid with a prefix 9 (like 91555000024) followed by PIN if set.
- The person who initiates the conference can leave anytime and can rejoin by dialing 123. He can get the admin menu by pressing '*'.
3 party conference | Multi party conference |
Designed to be used without planning | Since it involves many, designed to be planned |
Can add a third party to any call after dialing | Must begin by setting up conference room |
Available only on standard hardware we provide | Available on hardware/software whether or not provided by us | Bandwidth used is double that of normal call | Bandwidth used is the same as that of normal call |
DID Country List
Country | Code | Rent/month | Mobile Numbers Available | Local Address Requirement | Documents Required for Local Address | National Numbers with no Address Requirements Available
|
Australia | 61 | 250 | ✗ | ✓ | ✗ | ✗ |
Finland | 358 | 250 | ✗ | ✓ | ✗ | ✓ |
France | 33 | 250 | ✗ | ✓ | ✓ | ✓ |
Germany | 49 | 250 | ✗ | ✓ | ✓ | ✗ |
Ireland | 353 | 250 | ✗ | ✓ | ✓ | ✓ |
Italy | 39 | 250 | ✗ | ✓ | ✗ | ✗ |
Luxembourg | 352 | 250 | ✗ | ✓ | ✗ | ✓ |
Netherlands | 31 | 250 | ✗ | ✓ | ✓ | ✓ |
New Zealand | 64 | 250 | ✗ | ✗ | ✗ | ✗ |
Norway | 47 | 250 | ✗ | ✓ | ✗ | ✗ |
Poland | 48 | 250 | ✗ | ✗ | ✗ | ✗ |
Portugal | 351 | 250 | ✗ | ✗ | ✗ | ✗ |
Switzerland | 41 | 250 | ✗ | ✓ | ✗ | ✗ |
USA | 1 | 250 | ✗ | ✗ | ✗ | ✗ |
United Kingdom | 44 | 250 | ✓ | ✗ | ✗ | ✗ |
Austria | 43 | 500 | ✗ | ✓ | ✗ | ✓ |
Belgium | 32 | 500 | ✓ | ✗ | ✗ | ✓ |
Brazil | 55 | 500 | ✗ | ✗ | ✗ | ✗ |
Bulgaria | 359 | 500 | ✗ | ✓ | ✗ | ✗ |
Chile | 56 | 500 | ✗ | ✗ | ✗ | ✓ |
Croatia | 385 | 500 | ✗ | ✓ | ✓ | ✗ |
Cyprus | 357 | 500 | ✗ | ✗ | ✗ | ✗ |
Czech Republic | 42 | 500 | ✗ | ✓ | ✗ | ✗ |
Denmark | 45 | 500 | ✗ | ✓ | ✓ | ✗ |
Dominican Republic | 1829 | 500 | ✗ | ✗ | ✗ | ✗ |
Dominican Republic | 1849 | 500 | ✗ | ✗ | ✗ | ✗ |
Estonia | 372 | 500 | ✗ | ✗ | ✗ | ✓ |
Greece | 30 | 500 | ✗ | ✓ | ✗ | ✗ |
Hong Kong | 852 | 500 | ✗ | ✓ | ✓ | ✗ |
Hungary | 36 | 500 | ✗ | ✓ | ✓ | ✗ |
Israel | 972 | 500 | ✗ | ✗ | ✗ | ✓ |
Japan | 81 | 500 | ✗ | ✗ | ✗ | ✗ |
Latvia | 371 | 500 | ✗ | ✓ | ✗ | ✗ |
Lithuania | 370 | 500 | ✗ | ✗ | ✗ | ✗ |
Malaysia | 60 | 500 | ✗ | ✗ | ✗ | ✓ |
Malta | 356 | 500 | ✗ | ✗ | ✗ | ✓ |
Mexico | 52 | 500 | ✗ | ✗ | ✗ | ✗ |
Panama | 507 | 500 | ✗ | ✓ | ✗ | ✗ |
Peru | 51 | 500 | ✗ | ✗ | ✗ | ✗ |
Puerto Rico | 1787 | 500 | ✗ | ✗ | ✗ | ✗ |
Puerto Rico | 1939 | 500 | ✗ | ✗ | ✗ | ✗ |
Romania | 40 | 500 | ✗ | ✓ | ✗ | ✓ |
Singapore | 65 | 500 | ✗ | ✓ | ✓ | ✗ |
Slovakia | 421 | 500 | ✗ | ✓ | ✗ | ✗ |
Slovenia | 386 | 500 | ✗ | ✓ | ✓ | ✗ |
South Africa | 27 | 500 | ✗ | ✓ | ✓ | ✗ |
Spain | 34 | 500 | ✓ | ✓ | ✗ | ✗ |
Sweden | 46 | 500 | ✓ | ✓ | ✗ | ✗ |
Turkey | 90 | 500 | ✗ | ✓ | ✗ | ✗ |
Argentina | 54 | 750 | ✗ | ✗ | ✗ | ✗ |
Bahrain | 973 | 750 | ✗ | ✗ | ✗ | ✓ |
El Salvador | 503 | 750 | ✗ | ✗ | ✗ | ✗ |
Georgia | 995 | 1000 | ✗ | ✓ | ✓ | ✓ |
Colombia | 57 | 1250 | ✗ | ✗ | ✗ | ✗ |
Vietnam | 84 | 1250 | ✗ | ✗ | ✗ | ✗ |
Korea South | 82 | 4500 | ✗ | ✓ | ✓ | ✗ |
Toll Free List
Country | Per minute (Rs) |
AUSTRALIA | 2.89 |
BAHRAIN | 3.89 |
CANADA | 0.99 |
DENMARK | 24.89 |
FRANCE | 10.89 |
GERMANY | 10.89 |
ISRAEL | 2.89 |
SPAIN | 1.49 |
SWEDEN | 8.89 |
UK | 3.89 |
USA | 0.99 |